Specifications
SKU: 20
| Rental Options | Weekly | Monthly |
| BAR BENDER - DIESEL ENGINE - Max 32MM | |
| Maximum Bar Diameter | 32mm |
| Engine | Vikyno RV-70 |
| Engine Type | Horizontal, Water-cooled 4 cycle Diesel Engine |
| Rated Output (hp/rpm ) | 7 / 2400 or 8 / 2400 |
| Roller Size (mm) | Ø64, Ø86, Ø96, Ø110, Ø125 |
| Weight (kg) | 650 |
| Dimension (LxWxH) (mm) | 1170 x 900 x 750 |
| BAR BENDER - DIESEL ENGINE - Max 42mm | |
| Maximum Bar Diameter | 42mm |
| Engine | Vikyno RV-125 |
| Engine Type | Horizontal, Water-cooled 4 cycle Diesel Engine |
| Rated Output (hp/rpm ) | 12.5 / 2400 |
| Roller Size (mm) | Ø85, Ø98, Ø110, Ø140 |
| Weight (kg) | 950 |
| Dimension (LxWxH) (mm) | 1375 x 1010 x 935 |
| BAR BENDER - DIESEL ENGINE - Max 52mm | |
| Maximum Bar Diameter | 52mm |
| Engine | VIKYNO RV-165 |
| Engine Type | Horizontal, Water-cooled 4 cycle Diesel Engine |
| Rated Output (hp/rpm ) | 16.5 / 2400 |
| Roller Size (mm) | Ø94, Ø120, Ø135, Ø185 |
| Weight (kg) | 1250 |
| Dimension (LxWxH) (mm) | 1750 x 1150 x 1150 |