| Rental Options | Weekly | Monthly |
| BAR CUTTER - DIESEL ENGINE - Max 32mm | |
| Maximum Bar Diameter | 32mm |
| Engine | Vikyno RV-70 |
| Engine Type | Horizontal, Water-cooled 4 cycle Diesel Engine |
| Rated Output (hp/rpm ) | 7/2400 or 8/2400 |
| Weight (kg) | 600 |
| Dimension (LxWxH) (mm) | 1300 x 660 x 750 |
| BAR CUTTER - DIESEL ENGINE - Max 42mm | |
| Maximum Bar Diameter | 42mm |
| Engine | Vikyno RV-125 |
| Engine Type | Horizontal, Water-cooled 4 cycle Diesel Engine |
| Rated Output (hp/rpm ) | 12.5 / 2400 |
| Weight (kg) | 950 |
| Dimension (LxWxH) (mm) | 1610 x 685 x 800 |
| BAR CUTTER - DIESEL ENGINE - Max 52mm | |
| Maximum Bar Diameter | 52mm |
| Engine | VIKYNO RV-165 |
| Engine Type | Horizontal, Water-cooled 4 cycle Diesel Engine |
| Rated Output (hp/rpm ) | 16.5 / 2400 |
| Weight (kg) | 1250 |
| Dimension (LxWxH) (mm) | 1800 x 800 x 1000 |
Bar Cutter Testing